INDIAN STOCK MARKET ASTROLOGY
CALLS WILL BE SENT BY SMS ON MOBILE
PAY RS 150/- EXTRA FOR CASH DEPOSITS
| Date | SYMBOL | Buy | Sell | P/L | Lot Size | Rs. Gain / Loss | |||
| 03-Feb-12 | NIFTY FUTURES | INTRADAY | 5275 | 5320 | 45.00 | 200 | 4 LOTS | 9000.00 | |
| 02-Feb-12 | NIFTY (2 Trades) | INTRADAY | 1 | 31 | 30.00 | 200 | 4 LOTS | 6000.00 | |
| 01-Feb-12 | NIFTY (2 Trades) | INTRADAY | 22 | 1 | 21.00 | 200 | 4 LOTS | 4200.00 | |
OLD REPORT
| JAN 2012 - Rs 1,12,800/- Profit & 519 Points | |||||||||
| Date | SYMBOL | Buy | Sell | P/L | Lot Size | Rs. Gain / Loss | |||
| 31-Jan-12 | NIFTY (2 Trades) | INTRADAY | 6 | 1 | 5.00 | 200 | 4 LOTS | 1000.00 | |
| 30-Jan-12 | NIFTY (2 Trades) | INTRADAY | 1 | 41 | 40.00 | 200 | 4 LOTS | 8000.00 | |
| 27-Jan-12 | NIFTY (2 Trades) | INTRADAY | 1 | 8 | 7.00 | 200 | 4 LOTS | 1400.00 | |
| 25-Jan-12 | Sell | NIFTY FUTURES | INTRADAY | 5145 | 5158 | 13.00 | 200 | 4 LOTS | 2600.00 |
| 25-Jan-12 | Buy | NIFTY FUTURES | INTRADAY | 5133 | 5165 | 32.00 | 200 | 4 LOTS | 6400.00 |
| 24-Jan-12 | Buy | NIFTY FUTURES | INTRADAY | 5051 | 5085 | 34.00 | 200 | 4 LOTS | 6800.00 |
| 23-Jan-12 | Buy | NIFTY FUTURES | INTRADAY | 5041 | 5060 | 19.00 | 200 | 4 LOTS | 3800.00 |
| 20-Jan-12 | NIFTY (3 Trades) | INTRADAY | 29 | 1 | 28.00 | 200 | 4 LOTS | 5600.00 | |
| 19-Jan-12 | Buy | NIFTY FUTURES | INTRADAY | 4994 | 5026 | 32.00 | 200 | 4 LOTS | 6400.00 |
| 18-Jan-12 | Sell | NIFTY FUTURES | INTRADAY | 4935 | 4975 | 40.00 | 200 | 4 LOTS | 8000.00 |
| 17-Jan-12 | Buy | NIFTY FUTURES | INTRADAY | 1 | 31 | 30.00 | 200 | 4 LOTS | 6000.00 |
| 16-Jan-12 | Buy | NIFTY FUTURES | INTRADAY | 1 | 31 | 30.00 | 200 | 4 LOTS | 6000.00 |
| 13-Jan-12 | Buy | BANKNIFTY | POSITIONAL | 8980 | 8890 | 90.00 | 100 | 2 LOTS | 9000.00 |
| 13-Jan-12 | Buy | NIFTY FUTURES | INTRADAY | 1 | 36 | 35.00 | 200 | 4 LOTS | 7000.00 |
| 12-Jan-12 | Sell | NIFTY FUTURES | INTRADAY | 4857 | 4850 | 7.00 | 200 | 4 LOTS | 1400.00 |
| 12-Jan-12 | Sell | NIFTY FUTURES | INTRADAY | 4820 | 4870 | 50.00 | 200 | 4 LOTS | 10000.00 |
| 11-Jan-12 | Buy | NIFTY (3 Trades) | INTRADAY | 6 | 1 | 5.00 | 200 | 4 LOTS | 1000.00 |
| 10-Jan-12 | Buy | N.FUT JAN | POSITIONAL | 4804 | 4873 | 69.00 | 200 | 4 LOTS | 13800.00 |
| 10-Jan-12 | Buy | NIFTY FUTURES | INTRADAY | 1 | 89 | 88.00 | 200 | 4 LOTS | 17600.00 |
| 09-Jan-12 | Sell | NIFTY FUTURES | INTRADAY | 4735 | 4725 | 10.00 | 200 | 4 LOTS | 2000.00 |
| 06-Jan-12 | Buy | N.FUT JAN | POSITIONAL | 4745 | 4756 | 11.00 | 200 | 4 LOTS | 2200.00 |
| 06-Jan-12 | Buy | NIFTY FUTURES | INTRADAY | 4703 | 4773 | 70.00 | 200 | 4 LOTS | 14000.00 |
| 05-Jan-12 | Buy | NIFTY FUTURES | INTRADAY | 4765 | 4790 | 25.00 | 200 | 4 LOTS | 5000.00 |
| 04-Jan-12 | NIFTY (2 Trades) | INTRADAY | 1 | 26 | 25.00 | 200 | 4 LOTS | 5000.00 | |
| 03-Jan-12 | Sell | NIFTY (3 Trades) | INTRADAY | 34 | 1 | 33.00 | 200 | 4 LOTS | 6600.00 |
| 02-Jan-12 | Sell | NIFTY (2 Trades) | INTRADAY | 1 | 48 | 47.00 | 200 | 4 LOTS | 9400.00 |
DEC 2011 - Rs 2,40,800/- Profit & 1144 Points
| Date | SYMBOL | Buy | Sell | P/L | Lot Size | Rs. Gain / Loss | |||
| 30-Dec-11 | Sell | N.FUT JAN | POSITIONAL | 4626 | 4675 | 49.00 | 200 | 4 LOTS | 9800.00 |
| 30-Dec-11 | Sell | NIFTY (2 Trades) | INTRADAY | 1 | 10 | 9.00 | 200 | 4 LOTS | 1800.00 |
| 29-Dec-11 | Sell | N.FUT DEC | POSITIONAL | 4640 | 4725 | 85.00 | 200 | 4 LOTS | 17000.00 |
| 29-Dec-11 | Buy | NIFTY 4700 Dec PE | JACKPOT | 15 | 53 | 38.00 | 500 | 10 LOTS | 19000.00 |
| 29-Dec-11 | NIFTY (2 Trades) | INTRADAY | 1 | 27 | 26.00 | 200 | 4 LOTS | 5200.00 | |
| 28-Dec-11 | NIFTY (2 Trades) | INTRADAY | 1 | 47 | 46.00 | 200 | 4 LOTS | 9200.00 | |
| 28-Dec-11 | Buy | NIFTY FUTURES | BTST N.FUT | 4750 | 4715 | 35.00 | 200 | 4 LOTS | 7000.00 |
| 27-Dec-11 | Sell | NIFTY FUTURES | POSITIONAL | 4750 | 4790 | 40.00 | 200 | 4 LOTS | 8000.00 |
| 27-Dec-11 | NIFTY (2 Trades) | INTRADAY | 1 | 23 | 22.00 | 200 | 4 LOTS | 4400.00 | |
| 26-Dec-11 | NIFTY (2 Trades) | INTRADAY | 1 | 23 | 22.00 | 200 | 4 LOTS | 4400.00 | |
| 23-Dec-11 | NIFTY (3 Trades) | INTRADAY | 38 | 1 | 37.00 | 200 | 4 LOTS | 7400.00 | |
| 23-Dec-11 | Buy | NIFTY 4700 Dec PE | POSITIONAL | 45 | 47 | 2.00 | 500 | 10 LOTS | 1000.00 |
| 23-Dec-11 | Sell | NIFTY FUTURES | STBT N.FUT | 4742 | 4760 | 18.00 | 200 | 4 LOTS | 3600.00 |
| 22-Dec-11 | NIFTY (2 Trades) | INTRADAY | 1 | 50 | 49.00 | 200 | 4 LOTS | 9800.00 | |
| 21-Dec-11 | NIFTY (2 Trades) | INTRADAY | 1 | 32 | 31.00 | 200 | 4 LOTS | 6200.00 | |
| 20-Dec-11 | NIFTY (3 Trades) | INTRADAY | 1 | 34 | 33.00 | 200 | 4 LOTS | 6600.00 | |
| 19-Dec-11 | NIFTY (4 Trades) | INTRADAY | 46 | 1 | 45.00 | 200 | 4 LOTS | 9000.00 | |
| 16-Dec-11 | NIFTY (3 Trades) | INTRADAY | 1 | 20 | 19.00 | 200 | 4 LOTS | 3800.00 | |
| 15-Dec-11 | Sell | NIFTY FUTURES | POSITIONAL | 4712 | 4815 | 103.00 | 200 | 4 LOTS | 20600.00 |
| 15-Dec-11 | NIFTY (5 Trades) | INTRADAY | 1 | 95 | 94.00 | 200 | 4 LOTS | 18800.00 | |
| 14-Dec-11 | NIFTY (5 Trades) | INTRADAY | 1 | 71 | 70.00 | 200 | 4 LOTS | 14000.00 | |
| 14-Dec-11 | Buy | NIFTY FUTURES | BTST N.FUT | 4818 | 4815 | 3.00 | 200 | 4 LOTS | 600.00 |
| 13-Dec-11 | NIFTY (5 Trades) | INTRADAY | 51 | 1 | 50.00 | 200 | 4 LOTS | 10000.00 | |
| 13-Dec-11 | Sell | NIFTY FUTURES | POSITIONAL | 4815 | 4890 | 75.00 | 200 | 4 LOTS | 15000.00 |
| 12-Dec-11 | Sell | NIFTY FUTURES | INTRADAY | 4765 | 4800 | 35.00 | 200 | 4 LOTS | 7000.00 |
| 12-Dec-11 | Buy | NIFTY FUTURES | INTRADAY | 4800 | 4820 | 20.00 | 200 | 4 LOTS | 4000.00 |
| 12-Dec-11 | Buy | NIFTY FUTURES | INTRADAY | 4810 | 4796 | 14.00 | 200 | 4 LOTS | 2800.00 |
| 12-Dec-11 | Sell | NIFTY FUTURES | INTRADAY | 4820 | 4895 | 75.00 | 200 | 4 LOTS | 15000.00 |
| 09-Dec-11 | Buy | NIFTY FUTURES | INTRADAY | 4890 | 4935 | 45.00 | 200 | 4 LOTS | 9000.00 |
| 09-Dec-11 | Sell | NIFTY FUTURES | INTRADAY | 4860 | 4890 | 30.00 | 200 | 4 LOTS | 6000.00 |
| 09-Dec-11 | Sell | NIFTY FUTURES | STBT N.FUT | 4865 | 4945 | 80.00 | 200 | 4 LOTS | 16000.00 |
| 08-Dec-11 | Buy | NIFTY FUTURES | INTRADAY | 4982 | 4962 | 20.00 | 200 | 4 LOTS | 4000.00 |
| 08-Dec-11 | Buy | NIFTY FUTURES | INTRADAY | 4977 | 5005 | 28.00 | 200 | 4 LOTS | 5600.00 |
| 08-Dec-11 | Sell | NIFTY FUTURES | POSITIONAL | 4977 | 5120 | 143.00 | 200 | 4 LOTS | 28600.00 |
| 08-Dec-11 | Sell | NIFTY FUTURES | INTRADAY | 4960 | 5048 | 88.00 | 200 | 4 LOTS | 17600.00 |
| 07-Dec-11 | NIFTY (2 Trades) | INTRADAY | 36 | 1 | 35.00 | 200 | 4 LOTS | 7000.00 | |
| 05-Dec-11 | Buy | NIFTY FUTURES | INTRADAY | 5037 | 5024 | 13.00 | 200 | 4 LOTS | 2600.00 |
| 02-Dec-11 | Sell | NIFTY FUTURES | INTRADAY | 5072 | 5063 | 9.00 | 200 | 4 LOTS | 1800.00 |
| 02-Dec-11 | Sell | NIFTY FUTURES | INTRADAY | 4990 | 4960 | 30.00 | 200 | 4 LOTS | 6000.00 |
| 01-Dec-11 | Sell | NIFTY FUTURES | INTRADAY | 4940 | 5000 | 60.00 | 200 | 4 LOTS | 12000.00 |
| NOV 2011 - Rs 2,02,800/- Profit & 975 Points | |||||||||
| Date | SYMBOL | Buy | Sell | P/L | Lot Size | Rs. Gain / Loss | |||
| 30-Nov-11 | Sell | NIFTY FUTURES | POSITIONAL | 4960 | 4923 | 37.00 | 200 | 4 LOTS | 7400.00 |
| 30-Nov-11 | Sell | NIFTY FUTURES | INTRADAY | 4795 | 4845 | 50.00 | 200 | 4 LOTS | 10000.00 |
| 30-Nov-11 | Buy | NIFTY FUTURES | POSITIONAL | 4775 | 4845 | 70.00 | 200 | 4 LOTS | 14000.00 |
| 30-Nov-11 | Buy | NIFTY FUTURES | INTRADAY | 4775 | 4845 | 70.00 | 200 | 4 LOTS | 14000.00 |
| 29-Nov-11 | Sell | NIFTY FUTURES | POSITIONAL | 4778 | 4875 | 97.00 | 200 | 4 LOTS | 19400.00 |
| 29-Nov-11 | Sell | NIFTY FUTURES | INTRADAY | 4790 | 4875 | 85.00 | 200 | 4 LOTS | 17000.00 |
| 28-Nov-11 | Sell | NIFTY FUTURES | INTRADAY | 4828 | 4810 | 18.00 | 200 | 4 LOTS | 3600.00 |
| 23-Nov-11 | NIFTY (2 Trades) | INTRADAY | 1 | 3 | 2.00 | 200 | 4 LOTS | 400.00 | |
| 22-Nov-11 | NIFTY (4 Trades) | INTRADAY | 32 | 1 | 31.00 | 200 | 4 LOTS | 6200.00 | |
| 21-Nov-11 | Buy | NIFTY FUTURES | INTRADAY | 4820 | 4805 | 15.00 | 200 | 4 LOTS | 3000.00 |
| 18-Nov-11 | NIFTY (4 Trades) | 71 | 1 | 70.00 | 200 | 4 LOTS | 14000.00 | ||
| 17-Nov-11 | Buy | NIFTY FUTURES | INTRADAY | 5007 | 5040 | 33.00 | 200 | 4 LOTS | 6600.00 |
| 16-Nov-11 | Sell | NIFTY FUTURES | POSITIONAL | 5050 | 5025 | 25.00 | 200 | 4 LOTS | 5000.00 |
| 16-Nov-11 | Buy | NIFTY FUTURES | POSITIONAL | 5027 | 5070 | 43.00 | 200 | 4 LOTS | 8600.00 |
| 16-Nov-11 | Buy | NIFTY (4 Trades) | INTRADAY | 1 | 32 | 31.00 | 200 | 4 LOTS | 6200.00 |
| 16-Nov-11 | Sell | NIFTY FUTURES | POSITIONAL | 5030 | 5210 | 180.00 | 200 | 4 LOTS | 36000.00 |
| 15-Nov-11 | Sell | NIFTY FUTURES | INTRADAY | 5085 | 5155 | 70.00 | 200 | 4 LOTS | 14000.00 |
| 14-Nov-11 | Sell | NIFTY FUTURES | INTRADAY | 5195 | 5220 | 25.00 | 200 | 4 LOTS | 5000.00 |
| 11-Nov-11 | Buy | NIFTY FUTURES | INTRADAY | 5195 | 5215 | 20.00 | 200 | 4 LOTS | 4000.00 |
| 11-Nov-11 | Buy | NIFTY 5300 Nov CE | POSITIONAL | 45 | 42 | 3.00 | 500 | 10 LOTS | 1500.00 |
| 11-Nov-11 | Buy | NIFTY 5200 Nov PE | POSITIONAL | 60 | 105 | 45.00 | 500 | 10 LOTS | 22500.00 |
| 11-Nov-11 | Sell | NIFTY FUTURES | INTRADAY | 5175 | 5195 | 20.00 | 200 | 4 LOTS | 4000.00 |
| 11-Nov-11 | Sell | NIFTY FUTURES | INTRADAY | 5165 | 5215 | 50.00 | 200 | 4 LOTS | 10000.00 |
| 09-Nov-11 | NIFTY (3 Trades) | INTRADAY | 38 | 1 | 37.00 | 200 | 4 LOTS | 7400.00 | |
| 08-Nov-11 | NIFTY (3 Trades) | INTRADAY | 1 | 29 | 28.00 | 200 | 4 LOTS | 5600.00 | |
| 04-Nov-11 | NIFTY (3 Trades) | INTRADAY | 1 | 61 | 60.00 | 200 | 4 LOTS | 12000.00 | |
| 03-Nov-11 | Sell | NIFTY FUTURES | INTRADAY | 5225 | 5262 | 37.00 | 200 | 4 LOTS | 7400.00 |
| 02-Nov-11 | NIFTY (3 Trades) | INTRADAY | 1 | 18 | 17.00 | 200 | 4 LOTS | 3400.00 | |
| 01-Nov-11 | Buy | NIFTY 5000 Nov PE | POSITIONAL | 20 | 39 | 19.00 | 1000 | 20 LOTS | 19000.00 |
| 01-Nov-11 | Sell | NIFTY FUTURES | POSITIONAL | 5259 | 5356 | 97.00 | 200 | 4 LOTS | 19400.00 |
| 01-Nov-11 | Sell | NIFTY FUTURES | INTRADAY | 5292 | 5332 | 40.00 | 200 | 4 LOTS | 8000.00 |
| OCT 2011 - Rs 1,95,800/- Profit & 976 Points | |||||||||
| Date | SYMBOL | Buy | Sell | P/L | Lot Size | Rs. Gain / Loss | |||
| 31-Oct-11 | Sell | NIFTY FUTURES | INTRADAY | 5335 | 5356 | 21.00 | 200 | 4 LOTS | 4200.00 |
| 28-Oct-11 | NIFTY (3 Trades) | INTRADAY | 1 | 8 | 7.00 | 200 | 4 LOTS | 1400.00 | |
| 25-Oct-11 | NIFTY (3 Trades) | INTRADAY | 38 | 1 | 37.00 | 200 | 4 LOTS | 7400.00 | |
| 24-Oct-11 | Sell | NIFTY FUTURES | INTRADAY | 5105 | 5140 | 35.00 | 200 | 4 LOTS | 7000.00 |
| 24-Oct-11 | Buy | NIFTY FUTURES | INTRADAY | 5145 | 5135 | 10.00 | 500 | 10 LOTS | 5000.00 |
| 21-Oct-11 | Sell | NIFTY FUTURES | INTRADAY | 5057 | 5104 | 47.00 | 200 | 4 LOTS | 9400.00 |
| 21-Oct-11 | Buy | NIFTY 5000 Nov PE | Positional | 80 | 92 | 12.00 | 500 | 10 LOTS | 6000.00 |
| 21-Oct-11 | Buy | NIFTY FUTURES | INTRADAY | 5087 | 5120 | 33.00 | 200 | 4 LOTS | 6600.00 |
| 20-Oct-11 | Sell | NIFTY FUTURES | INTRADAY | 5050 | 5090 | 40.00 | 200 | 4 LOTS | 8000.00 |
| 19-Oct-11 | Sell | NIFTY FUTURES | INTRADAY | 5126 | 5120 | 6.00 | 200 | 4 LOTS | 1200.00 |
| 19-Oct-11 | Buy | NIFTY FUTURES | INTRADAY | 5075 | 5127 | 52.00 | 200 | 4 LOTS | 10400.00 |
| 18-Oct-11 | Sell | NIFTY FUTURES | INTRADAY | 5036 | 5025 | 11.00 | 200 | 4 LOTS | 2200.00 |
| 18-Oct-11 | Buy | NIFTY FUTURES | INTRADAY | 5035 | 5024 | 11.00 | 200 | 4 LOTS | 2200.00 |
| 18-Oct-11 | Sell | NIFTY FUTURES | INTRADAY | 5015 | 5050 | 35.00 | 200 | 4 LOTS | 7000.00 |
| 18-Oct-11 | Sell | N.FUT - Positional | POSITIONAL | 5055 | 5155 | 100.00 | 200 | 4 LOTS | 20000.00 |
| 17-Oct-11 | Sell | NIFTY FUTURES | INTRADAY | 5090 | 5111 | 21.00 | 200 | 4 LOTS | 4200.00 |
| 17-Oct-11 | Buy | NIFTY FUTURES | INTRADAY | 5120 | 5108 | 12.00 | 200 | 4 LOTS | 2400.00 |
| 14-Oct-11 | NIFTY (3 Trades) | INTRADAY | 48 | 1 | 47.00 | 200 | 4 LOTS | 9400.00 | |
| 13-Oct-11 | Sell | N.FUT - Positional | POSITIONAL | 5070 | 5130 | 60.00 | 200 | 4 LOTS | 12000.00 |
| 13-Oct-11 | Sell | NIFTY FUTURES | INTRADAY | 5070 | 5095 | 25.00 | 200 | 4 LOTS | 5000.00 |
| 13-Oct-11 | Buy | NIFTY FUTURES | INTRADAY | 5102 | 5132 | 30.00 | 200 | 4 LOTS | 6000.00 |
| 13-Oct-11 | Sell | NIFTY FUTURES | INTRADAY | 5090 | 5130 | 40.00 | 200 | 4 LOTS | 8000.00 |
| 12-Oct-11 | Sell | NIFTY FUTURES | INTRADAY | 5010 | 5055 | 45.00 | 200 | 4 LOTS | 9000.00 |
| 11-Oct-11 | Sell | NIFTY FUTURES | INTRADAY | 4975 | 5042 | 67.00 | 200 | 4 LOTS | 13400.00 |
| 10-Oct-11 | Buy | N.FUT - Positional | BTST | 4980 | 5042 | 62.00 | 200 | 4 LOTS | 12400.00 |
| 10-Oct-11 | NIFTY (2 Trades) | INTRADAY | 1 | 8 | 7.00 | 200 | 4 LOTS | 1400.00 | |
| 07-Oct-11 | Sell | NIFTY FUTURES | INTRADAY | 4880 | 4912 | 32.00 | 200 | 4 LOTS | 6400.00 |
| 07-Oct-11 | Sell | NIFTY FUTURES | INTRADAY | 4930 | 4917 | 13.00 | 200 | 4 LOTS | 2600.00 |
| 05-Oct-11 | Buy | NIFTY FUTURES | INTRADAY | 4791 | 4840 | 49.00 | 200 | 4 LOTS | 9800.00 |
| 05-Oct-11 | Sell | NIFTY FUTURES | INTRADAY | 4780 | 4808 | 28.00 | 200 | 4 LOTS | 5600.00 |
| 04-Oct-11 | Sell | N.FUT - Positional | POSITIONAL | 4740 | 4880 | 140.00 | 200 | 4 LOTS | 28000.00 |
| 04-Oct-11 | Sell | NIFTY FUTURES | INTRADAY | 4795 | 4880 | 85.00 | 200 | 4 LOTS | 17000.00 |
| 04-Oct-11 | Sell | NIFTY FUTURES | INTRADAY | 4855 | 4845 | 10.00 | 200 | 4 LOTS | 2000.00 |
| 04-Oct-11 | Buy | NIFTY FUTURES | INTRADAY | 4840 | 4865 | 25.00 | 200 | 4 LOTS | 5000.00 |
| 03-Oct-11 | Buy | NIFTY FUTURES | INTRADAY | 4930 | 4965 | 35.00 | 200 | 4 LOTS | 7000.00 |
SEP 2011 - Rs 1,82,000/- Profit & 802 Points
| Date | SYMBOL | Buy | Sell | P/L | Lot Size | Rs. Gain / Loss | |||
| 30-Sep-11 | Buy | NIFTY FUTURES | INTRADAY | 4965 | 5020 | 55.00 | 200 | 4 LOTS | 11000.00 |
| 29-Sep-11 | NIFTY FUTURES | INTRADAY | 31 | 1 | 30.00 | 200 | 4 LOTS | 6000.00 | |
| 28-Sep-11 | Buy | NIFTY FUTURES | INTRADAY | 32 | 1 | 31.00 | 200 | 4 LOTS | 6200.00 |
| 26-Sep-11 | Buy | NIFTY 4700 CALL | INTRADAY | 135 | 182 | 47.00 | 500 | 10 LOTS | 23500.00 |
| 26-Sep-11 | Buy | NIFTY 4700 CALL | INTRADAY | 115 | 140 | 25.00 | 500 | 10 LOTS | 12500.00 |
| 26-Sep-11 | Sell | N.FUT - Positional | POSITIONAL | 4825 | 5038 | 213.00 | 200 | 4 LOTS | 42600.00 |
| 23-Sep-11 | Sell | NIFTY FUTURES | INTRADAY | 1 | 104 | 103.00 | 200 | 4 LOTS | 20600.00 |
| 22-Sep-11 | Sell | NIFTY FUTURES | INTRADAY | 4926 | 5038 | 112.00 | 200 | 4 LOTS | 22400.00 |
| 21-Sep-11 | NIFTY (2 Trades) | INTRADAY | 1 | 19 | 18.00 | 200 | 4 LOTS | 3600.00 | |
| 20-Sep-11 | NIFTY (2 Trades) | INTRADAY | 1 | 56 | 55.00 | 200 | 4 LOTS | 11000.00 | |
| To be updated . | |||||||||
| 13-Sep-11 | Sell | NIFTY FUTURES | INTRADAY | 4980 | 5037 | 57.00 | 200 | 4 LOTS | 11400.00 |
| 13-Sep-11 | Sell | BANKNIFTY | INTRADAY | 9470 | 9555 | 85.00 | 200 | 4 LOTS | 17000.00 |
| 09-Sep-11 | Sell | NIFTY FUTURES | INTRADAY | 5102 | 5152 | 50.00 | 200 | 4 LOTS | 10000.00 |
| 07-Sep-11 | Sell | NIFTY FUTURES | INTRADAY | 1 | 1 | 0.00 | 200 | 4 LOTS | 0.00 |
| 07-Sep-11 | Sell | NIFTY FUTURES | INTRADAY | 5125 | 5105 | 20.00 | 200 | 4 LOTS | 4000.00 |
| 06-Sep-11 | Buy | NIFTY (4 Trades) | INTRADAY | 56 | 1 | 55.00 | 200 | 4 LOTS | 11000.00 |
| 05-Sep-11 | Buy | NIFTY FUTURES | POSITIONAL | 4970 | 5005 | 35.00 | 200 | 4 LOTS | 7000.00 |
| 05-Sep-11 | NIFTY (2 Trades) | INTRADAY | 1 | 11 | 10.00 | 200 | 4 LOTS | 2000.00 | |
| 02-Sep-11 | Sell | NIFTY FUTURES | INTRADAY | 4995 | 5030 | 35.00 | 200 | 4 LOTS | 7000.00 |
| 02-Sep-11 | Buy | NIFTY FUTURES | INTRADAY | 5022 | 5060 | 38.00 | 200 | 4 LOTS | 7600.00 |
| AUG 2011 - Rs 3,17,700/- Profit & 1377 Points | |||||||||
| Date | SYMBOL | Buy | Sell | P/L | Lot Size | Rs. Gain / Loss | |||
| 30-Sep-11 | Sell | NIFTY (2 Trades) | INTRADAY | 1 | 36 | 35.00 | 200 | 4 LOTS | 7000.00 |
| 29-Aug-11 | Sell | NIFTY FUTURES | INTRADAY | 4895 | 4880 | 15.00 | 200 | 4 LOTS | 3000.00 |
| 29-Aug-11 | Sell | N.FUT SHORTS | POSITIONAL | 4925 | 4900 | 25.00 | 200 | 4 LOTS | 5000.00 |
| 26-Aug-11 | Sell | N.FUT SHORTS | POSITIONAL | 4930 | 4870 | 60.00 | 200 | 4 LOTS | 12000.00 |
| 26-Aug-11 | Sell | NIFTY FUTURES | INTRADAY | 4785 | 4870 | 85.00 | 200 | 4 LOTS | 17000.00 |
| 26-Aug-11 | Sell | NIFTY FUTURES | INTRADAY | 4845 | 4865 | 20.00 | 200 | 4 LOTS | 4000.00 |
| 25-Aug-11 | Buy | NIFTY (3 Trades) | INTRADAY | 1 | 17 | 16.00 | 200 | 4 LOTS | 3200.00 |
| 24-Aug-11 | Sell | NIFTY FUTURES | INTRADAY | 4895 | 4930 | 35.00 | 200 | 4 LOTS | 7000.00 |
| 24-Aug-11 | Buy | NIFTY FUTURES | INTRADAY | 4935 | 4955 | 20.00 | 200 | 4 LOTS | 4000.00 |
| 23-Aug-11 | NIFTY FUTURES | INTRADAY | 1 | 31 | 30.00 | 200 | 4 LOTS | 6000.00 | |
| 22-Aug-11 | NIFTY FUTURES | INTRADAY | 1 | 16 | 15.00 | 200 | 4 LOTS | 3000.00 | |
| 19-Aug-11 | Sell | NIFTY FUTURES | POSITIONAL | 4912 | 5040 | 128.00 | 200 | 4 LOTS | 25600.00 |
| 19-Aug-11 | Sell | NIFTY FUTURES | INTRADAY | 1 | 50 | 49.00 | 200 | 4 LOTS | 9800.00 |
| 18-Aug-11 | Sell | NIFTY FUTURES | INTRADAY | 4975 | 5010 | 35.00 | 200 | 4 LOTS | 7000.00 |
| 17-Aug-11 | Sell | NIFTY (3 Trades) | INTRADAY | 1 | 38 | 37.00 | 200 | 4 LOTS | 7400.00 |
| 16-Aug-11 | NIFTY (3 Trades) | INTRADAY | 1 | 65 | 64.00 | 200 | 4 LOTS | 12800.00 | |
| 12-Aug-11 | Buy | NIFTY (3 Trades) | INTRADAY | 36 | 1 | 35.00 | 200 | 4 LOTS | 7000.00 |
| 11-Aug-11 | Buy | NIFTY (4 Trades) | INTRADAY | 1 | 18 | 17.00 | 200 | 4 LOTS | 3400.00 |
| 10-Aug-11 | Buy | NIFTY FUTURES | INTRADAY | 5155 | 5170 | 15.00 | 200 | 4 LOTS | 3000.00 |
| 10-Aug-11 | Sell | NIFTY FUTURES | INTRADAY | 5120 | 5175 | 55.00 | 200 | 4 LOTS | 11000.00 |
| 09-Aug-11 | Sell | N.FUT AUGUST | POSITIONAL | 4960 | 5175 | 215.00 | 200 | 4 LOTS | 43000.00 |
| 09-Aug-11 | Buy | NIFTY (3 Trades) | INTRADAY | 61 | 1 | 60.00 | 200 | 4 LOTS | 12000.00 |
| 08-Aug-11 | Buy | NIFTY (2 Trades) | INTRADAY | 1 | 21 | 20.00 | 200 | 4 LOTS | 4000.00 |
| 05-Aug-11 | Buy | NIFTY FUTURES | INTRADAY | 5124 | 5201 | 77.00 | 200 | 4 LOTS | 15400.00 |
| 05-Aug-11 | Buy | NIFTY 5300 PUTS | STBT | 80 | 215 | 135.00 | 500 | 10 LOTS | 67500.00 |
| 05-Aug-11 | Sell | N.FUT AUGUST | STBT | 5145 | 5340 | 195.00 | 200 | 4 LOTS | 39000.00 |
| 04-Aug-11 | Sell | NIFTY (3 Trades) | INTRADAY | 10 | 1 | 9.00 | 200 | 4 LOTS | 1800.00 |
| 03-Aug-11 | Sell | NIFTY (2 Trades) | INTRADAY | 1 | 24 | 23.00 | 200 | 4 LOTS | 4600.00 |
| 03-Aug-11 | Sell | N.FUT AUGUST | POSITIONAL | 5400 | 5535 | 135.00 | 200 | 4 LOTS | 27000.00 |
| 02-Aug-11 | Buy | NIFTY FUTURES | INTRADAY | 5436 | 5470 | 34.00 | 200 | 4 LOTS | 6800.00 |
| 02-Aug-11 | Buy | NIFTY 5500 CALL | INTRADAY | 76 | 82 | 6.00 | 500 | 10 LOTS | 3000.00 |
| 02-Aug-11 | Sell | NIFTY FUTURES | INTRADAY | 5460 | 5495 | 35.00 | 200 | 4 LOTS | 7000.00 |
| 01-Aug-11 | Sell | NIFTY FUTURES | INTRADAY | 5490 | 5540 | 50.00 | 200 | 4 LOTS | 10000.00 |
| JULY 2011 Rs 1,24,300/- Profit & 572 Pts | |||||||||
| Date | SYMBOL | Buy | Sell | P/L | Lot Size | Rs. Gain / Loss | |||
| 29-Jul-11 | Sell | NIFTY FUTURES | INTRADAY | 5475 | 5515 | 40.00 | 200 | 4 LOTS | 8000.00 |
| 28-Jul-11 | Buy | NIFTY 5500 CALL | INTRADAY | 16 | 15 | 1.00 | 500 | 10 LOTS | 500.00 |
